Newark Executive Limousine
  • About Us
  • Rates
  • Online Reservation
  • Newark Airport
    • JFK Airport
    • LaGuardia Airport
  • Contact

Rates

cc-logos1-300x60

WE ACCEPT ALL MAJOR CREDIT CARDS


EWR LGA JFK
ALLENDALE NJ 74 89 99
ALPINE NJ 64 79 89
BASKING RIDGE NJ 74 109 119
BELLEVILLE, NJ 45 79 89
BERGENFIELD, NJ 59 79 89
BERNARDSVILLE NJ 74 109 119
BLOOMFIELD NJ 49 79 89
BLOOMINGDALE NJ 79 94 109
BOGOTA NJ 55 74 89
BOONTON NJ 74 109 119
BUDD LAKE NJ 99 139 159
BUTLER NJ 84 94 109
CALDWELL NJ 55 84 94
CARLSTADT NJ 49 79 89
CEDAR GROVE NJ 55 84 95
CEDAR KNOLLS NJ 69 94 115
CLIFFSIDE PARK NJ 55 74 89
CLIFTON NJ 45 79 89
CLOSTER NJ 64 79 89
CRESSKILL NJ 64 79 89
DENVILLE NJ 79 99 119
DUMONT NJ 64 79 89
EAST ORANGE NJ 49 85 95
EAST RUTHERFORD NJ 45 79 89
EDGEWATER NJ 55 74 85
ELIZABETH NJ 45 89 99
ELMWOOD PARK NJ 55 79 89
EMERSON NJ 64 79 95
ENGLEWOOD CLIFFS NJ 55 74 85
ENGLEWOOD NJ 55 74 85
ESSEX FELLS NJ 55 89 99
FAIRFIELD NJ 59 89 99
FAIRLAWN NJ 55 79 89
FORT LEE NJ 55 74 85
FRANKLIN LAKES NJ 74 89 105
GARFIELD NJ 49 79 89
GLEN RIDGE NJ 49 79 89
GLEN ROCK NJ 59 79 95
GREAT NOTCH NJ 55 79 89
GUTTENBERG NJ 49 79 89
HACKENSACK NJ 55 74 89
HALEDON NJ 59 79 95
HARRINGTON PARK NJ 74 84 95
HARRISON NJ 45 89 99
HASBROUK HEIGHTS NJ 49 79 89
HAWTHORNE NJ 59 79 95
HILLSDALE NJ 69 79 95
HOBOKEN NJ 49 79 95
HOHOKUS NJ 69 89 95
IRVINGTON NJ 49 89 99
JERSEY CITY NJ 49 79 95
KEARNEY NJ 45 79 89
LEONIA NJ 55 74 85
LINCOLN PARK NJ 64 89 99
LITTLE FALLS NJ 55 79 95
LITTLE FERRY NJ 55 74 89
LIVINGSTON NJ 59 89 99
LODI NJ 49 79 89
LYNDHURST NJ 45 79 89
MAHWAH NJ 79 89 105
MAYWOOD NJ 55 79 89
MIDLAND PARK NJ 64 85 99
MONTCLAIR NJ 49 79 89
MONTVALE NJ 74 89 99
MOONACHIE NJ 49 79 89
MORRIS PLAINS NJ 74 99 115
MORRISTOWN NJ 69 99 115
NEW MILFORD NJ 59 79 89
NEWARK NJ 45 89 99
NORTH ARLINGTON NJ 45 79 89
NORTH BERGEN NJ 49 79 89
NORTH HALEDON NJ 64 85 99
NORTHVALE NJ 79 89 105
NORWOOD NJ 79 89 105
NUTLEY NJ 45 79 89
OAKLAND NJ 79 89 105
OLD TAPPAN NJ 79 89 105
ORADELL NJ 59 79 95
ORANGE NJ 49 85 95
PALISADES PARK NJ 55 79 89
PARAMUS NJ 55 79 89
PARK RIDGE NJ 74 89 105
PARSIPPANY NJ 69 99 109
PASSAIC NJ 49 79 89
PATERSON NJ 49 79 89
RAMSEY NJ 74 89 105
RIDGEFIELD NJ 55 74 89
RIDGEFIELD PARK NJ 55 74 89
RIDGEWOOD NJ 59 79 95
RIVER EDGE NJ 59 79 95
RIVER VALE NJ 79 89 105
ROCHELLE PARK NJ 55 75 89
RUTHERFORD NJ 45 79 89
SADDLE BROOK NJ 55 79 89
SADDLE RIVER NJ 74 89 99
SECAUCUS NJ 49 79 89
SOUTH HACKENSACK NJ 55 79 89
SOUTH ORANGE NJ 49 85 95
TEANECK NJ 55 74 89
TENAFLY NJ 59 79 89
TETERBORO NJ 55 79 89
TOTOWA NJ 59 79 89
UNION CITY NJ 49 79 89
UPPER MONTCLAIR NJ 49 79 89
VERONA NJ 55 85 95
WALDWICK NJ 69 85 95
WALLINGTON NJ 49 79 89
WASHINGTON TWN BERGEN 69 85 95
WAYNE NJ 64 89 99
WEEHAWKEN NJ 49 79 95
WEST NEW YORK NJ 49 79 89
WEST ORANGE NJ 54 85 99
WESTWOOD NJ 64 79 95
WOODLAND PARK NJ 55 79 89
WOOD-RIDGE NJ 49 79 89
WOODCLIFF LAKE NJ 74 89 99
WYCKOFF NJ 69 85 99

 

* Prices are one way.

Please add applicable tolls, tax, and gratuities.

Extra costs in addition to the basic fare are:

– NJ and NY Tolls

– NJ Sales Tax (7%)

– Meet & Greet or Inside Pick-Up ($10.00)

– Parking

Leave a comment Cancel reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Call Us: 201-532-4252

limo newark airport

Towns We Serve

CyberChimps WordPress Themes

© Newark Executive Limousine